Every day, 黑料网 publishes this summary of factors affecting the power system for the next seven days, including weather, generating capacity, and peak demand. The forecast is used to identify capacity deficiencies several days in advance and triggers the commitment of generators with start times greater than 24 hours. For today's forecast, see the Morning Report
View the forecast below, or download a CSV file. Hover over items for an explanation.
Weather |
Day 2 Wed 03/12 |
Day 3 Thu 03/13 |
Day 4 Fri 03/14 |
Day 5 Sat 03/15 |
Day 6 Sun 03/16 |
Day 7 Mon 03/17 |
---|---|---|---|---|---|---|
High Temperature - Boston | 49 | 43 | 48 | 56 | 64 | 58 |
Dew Point - Boston | 35 | 30 | 37 | 45 | 54 | 52 |
High Temperature - Hartford | 52 | 47 | 58 | 60 | 65 | 60 |
Dew Point - Hartford | 19 | 33 | 40 | 47 | 56 | 53 |
Generating Capacity Position | ||||||
---|---|---|---|---|---|---|
Total Capacity Supply Obligation (CSO) | 27,546 | 27,546 | 27,546 | 27,546 | 27,546 | 27,546 |
Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 |
Other Generation Outages | 4,069 | 4,525 | 5,123 | 4,802 | 5,233 | 5,105 |
Anticipated De-List MW Offered | 1,859 | 1,859 | 1,859 | 1,859 | 1,859 | 1,859 |
Total Generation Available | 25,336 | 24,880 | 24,282 | 24,603 | 24,172 | 24,300 |
Import at Time of Peak | 3,055 | 2,830 | 3,055 | 2,855 | 2,855 | 3,055 |
Total Available Generation and Imports | 28,391 | 27,710 | 27,337 | 27,458 | 27,027 | 27,355 |
Projected Peak Load | 14,800 | 15,160 | 14,020 | 13,140 | 13,180 | 14,110 |
Replacement Reserve Requirement | 160 | 160 | 160 | 160 | 160 | 160 |
Required Reserve | 2,304 | 2,304 | 2,304 | 2,064 | 2,064 | 2,304 |
Required Reserve including Replacement | 2,464 | 2,464 | 2,464 | 2,224 | 2,224 | 2,464 |
Total Load plus Required Reserve | 17,264 | 17,624 | 16,484 | 15,364 | 15,404 | 16,574 |
Projected Surplus or Deficiency | 11,127 | 10,086 | 10,853 | 12,094 | 11,623 | 10,781 |
Available Demand Response Resources | 308 | 308 | 308 | 308 | 308 | 308 |
Load Relief Actions Anticipated | ||||||
---|---|---|---|---|---|---|
Power Watch | N | N | N | N | N | N |
Power Warning | N | N | N | N | N | N |
Cold Weather Watch | N | N | - | - | - | - |
Cold Weather Warning | N | N | - | - | - | - |
Cold Weather Event | N | N | - | - | - | - |
Report Generated 03/11/2025 09:27 EDT